| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| loverman274545 | Active-Exempt | 7/6/2007 | 697 | 11/10/2009 | 10 | ||
| mommy5945 | Active-Exempt | 7/6/2007 | 107 | 10/22/2009 | 28 | ||
| pacific_mystic | Active-Exempt | 11/9/2008 | 72 | 11/16/2009 | 4 | ||
| PlayerChasair1 | Active-Exempt | 3/14/2009 | 59 | 10/25/2009 | 26 | ||
| thallerbert4 | Active-Exempt | 4/10/2008 | 106 | 10/16/2009 | 35 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| MscFrk1977 | Active | 10/18/2009 | 4 | 11/6/2009 | 14 | ||